<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reservation Master</title>
	<atom:link href="http://www.goldhillsoft.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.goldhillsoft.com</link>
	<description>Hotel Motel Reservation software</description>
	<lastBuildDate>Tue, 31 Aug 2010 08:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Update 27-Aug-2010</title>
		<link>http://www.goldhillsoft.com/?p=982</link>
		<comments>http://www.goldhillsoft.com/?p=982#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.goldhillsoft.com/?p=982</guid>
		<description><![CDATA[The following feature have been added to the program 1. Checked out guest, now can shows a circle indicating the original guarantee, Set from configuration / screen settings. 2. Cut and paste should be available in all dialog boxes. 3. Five of the last template used are stored, So you can use multiple templates. Select [...]]]></description>
			<content:encoded><![CDATA[<p>The following feature have been added to the program</p>
<p>1. Checked out guest, now can shows a circle indicating the original guarantee, Set from configuration / screen settings.<br />
2. Cut and paste should be available in all dialog boxes.<br />
3. Five of the last template used are stored, So you can use multiple templates. Select them from the drop down box.<br />
4. Right click on the room description and you will find an additional menu item to set all rooms as ready in one go.<br />
5. History now also display cancelled reservations (in red)<br />
6. Additional customer information is shown on the status bar.<br />
7. Booking sheet now can show a color legend box.<br />
8. Two default tariff codes are now available which could be use to for seasonal rates.<br />
9. Added the Spanish language. (Help file is still in English) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldhillsoft.com/?feed=rss2&amp;p=982</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send invoice as email attachment</title>
		<link>http://www.goldhillsoft.com/?p=979</link>
		<comments>http://www.goldhillsoft.com/?p=979#comments</comments>
		<pubDate>Wed, 04 Aug 2010 00:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.goldhillsoft.com/?p=979</guid>
		<description><![CDATA[A new feature has been added to the pro version. This feature provides the user the option to send an email using a template and attached the invoice as a PDF file. Create an invoice as normal then click the email button then from the dialog locate the email template. Once the template has been [...]]]></description>
			<content:encoded><![CDATA[<p>A new feature has been added to the pro version. This feature provides the user the option to send an email using a template and attached the invoice as a PDF file.<br />
Create an invoice as normal then click the email button then from the dialog locate the email template. Once the template has been selected click email to send your email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldhillsoft.com/?feed=rss2&amp;p=979</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have lost, can not locate a reservation</title>
		<link>http://www.goldhillsoft.com/?p=952</link>
		<comments>http://www.goldhillsoft.com/?p=952#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.goldhillsoft.com/?p=952</guid>
		<description><![CDATA[In some case you may have edited a reservation and after making changes it seems that you have lost the reservation. Although the booking sheet is used by most users, the Occupancy tab is the place to look for reservation in case the user made a mistake as on this tab all reservation entered in [...]]]></description>
			<content:encoded><![CDATA[<p>In some case you may have edited a reservation and after making changes it seems that you have lost the reservation.<br />
Although the booking sheet is used by most users, the <strong>Occupancy tab</strong> is the place to look for reservation in case the user made a mistake as on this tab all reservation entered in the system are displayed.<br />
Tick “show all booking” now you can use the guest finder to locate a reservation or use the sorting options and manually locate a reservation.  You can sort the sheet by clicking the header. By holding down the Ctrl button you can sort on multiple columns.<br />
Once the reservation is located you can edit the reservation from here to correct the error you may have made.<br />
<em>Even if you deleted a reservation by mistake you can generate a cancelation report which provide you with information on the cancelled reservation.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldhillsoft.com/?feed=rss2&amp;p=952</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running the program on a network / multiuser</title>
		<link>http://www.goldhillsoft.com/?p=948</link>
		<comments>http://www.goldhillsoft.com/?p=948#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.goldhillsoft.com/?p=948</guid>
		<description><![CDATA[You can run the program on a network to do so take the following steps. 1. Make sure windows networking is working correctly. 2. Allocate one of your computers to be the server, Locate the database folder and share this folder with read and write permission. 3. On the other computers open configuration then preference [...]]]></description>
			<content:encoded><![CDATA[<p>You can run the program on a network to do so take the following steps.<br />
1. Make sure windows networking is working correctly.<br />
2. Allocate one of your computers to be the server, Locate the database<br />
folder and share this folder with read and write permission.<br />
3. On the other computers open configuration then preference click the &#8220;data<br />
directory&#8221; select button and locate the data base on your main computer<br />
(server)<br />
4. Tick the &#8220;network auto update&#8221; check box if you whish that the computer<br />
automatically update the screen.<br />
5. Save and exit. your net work should be working now.<br />
<strong>You will need to purchase a license for each computer</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldhillsoft.com/?feed=rss2&amp;p=948</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the invoice template</title>
		<link>http://www.goldhillsoft.com/?p=942</link>
		<comments>http://www.goldhillsoft.com/?p=942#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.goldhillsoft.com/?p=942</guid>
		<description><![CDATA[You can create your own invoice style using the invoice template. 1. Locate the sample template normally you should find them in &#8220;C:\..\Documents\Reservation\Templates&#8221; 1. Edit the sample template to you own preference 2. Open configuration / invoice tab 3. Tick the &#8220;Us MS word template&#8221; and the &#8220;display template selection dialog&#8221; check box 4. When [...]]]></description>
			<content:encoded><![CDATA[<p>You can create your own invoice style using the invoice template.<br />
1. Locate the sample template normally you should find them in &#8220;C:\..\Documents\Reservation\Templates&#8221;<br />
1. Edit the sample template to you own preference<br />
2. Open configuration / invoice tab<br />
3. Tick the &#8220;Us MS word template&#8221; and the &#8220;display template selection<br />
dialog&#8221; check box<br />
4. When creating the invoice for the first time you will need to locate the<br />
template file.<br />
5. Using the MS word template make sure to close the invoice file created if<br />
not you will be prevented to create another invoice.<br />
You will need to have MS word installed on your computer if this is note the case please use the RTF file template</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldhillsoft.com/?feed=rss2&amp;p=942</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing the &#8220;Tax invoice&#8221; heading</title>
		<link>http://www.goldhillsoft.com/?p=938</link>
		<comments>http://www.goldhillsoft.com/?p=938#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.goldhillsoft.com/?p=938</guid>
		<description><![CDATA[In some case you may want to change the wording &#8220;Tax invoice&#8221; to say &#8220;Invoice&#8221; how can this be done 1. Select configuration from the file menu then the preference tab. 2. Click the edit button next to &#8220;edit language file&#8221; 3. From the edit language dialog select the first letter staring with the letter [...]]]></description>
			<content:encoded><![CDATA[<p>In some case you may want to change the wording &#8220;Tax invoice&#8221; to say &#8220;Invoice&#8221; how can this be done<br />
1. Select configuration from the file menu then the preference tab.<br />
2. Click the edit button next to &#8220;edit language file&#8221;<br />
3. From the edit language dialog select the first letter staring with the<br />
letter &#8220;T&#8221;<br />
4. Locate the word &#8220;Tax invoice&#8221; and enter &#8220;Invoice&#8221; as a new value then<br />
click save</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldhillsoft.com/?feed=rss2&amp;p=938</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do if your computer crash</title>
		<link>http://www.goldhillsoft.com/?p=933</link>
		<comments>http://www.goldhillsoft.com/?p=933#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.goldhillsoft.com/?p=933</guid>
		<description><![CDATA[As a Motel / Hotel operator it is up most important that you have your system up and running at all times. Unfortunately computers do crash. So what can you do. 1. Always make a backups of your data best to maintain say a 7 day rotation in this case you will be more protected [...]]]></description>
			<content:encoded><![CDATA[<p>As a Motel / Hotel operator it is up most important that you have your system up and running at all times. Unfortunately computers do crash. So what can you do.<br />
1. Always make a backups of your data best to maintain say a 7 day rotation in this case you will be more protected if you back up is also corrupted for some reason<br />
2. Make sure that you make a copy of the program setup so you can reinstall it when required.<br />
3. In case of not having a copy of the program, then you can always download the demo and install this so you will be back up and have your system running again.<br />
4. Contact Reservation Master make sure you provide detail of who purchase the program, the email address used at the time of purchase and if possible the ClickBank number. Without this information it will not be possible for us validate your purchase</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldhillsoft.com/?feed=rss2&amp;p=933</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupancy level showing incorrect information</title>
		<link>http://www.goldhillsoft.com/?p=837</link>
		<comments>http://www.goldhillsoft.com/?p=837#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.goldhillsoft.com/?p=837</guid>
		<description><![CDATA[In some cases it may happen that the occupancy levels are showing incorrect information. As the occupancy levels are adjusted every time a change is made the levels could sometimes be affected (an interuption, computer reset during editing a reservation for instance) From the file menu you will find the option to recalculate the occupancy [...]]]></description>
			<content:encoded><![CDATA[<p>In some cases it may happen that the occupancy levels are showing incorrect information.  As the occupancy levels are adjusted every time a change is made the levels could sometimes be affected (an interuption, computer reset during editing a reservation for instance)</p>
<p>From the file menu you will find the option to recalculate the occupancy levels. Select this option and the program will recalculate the levels using the reservation data.</p>
<p>Also to note that you have an option to display the occupancy levels or the number of vacant rooms this option could be selected from configuration / screen settings tick “show no of vacant rooms”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldhillsoft.com/?feed=rss2&amp;p=837</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid reservation display option</title>
		<link>http://www.goldhillsoft.com/?p=833</link>
		<comments>http://www.goldhillsoft.com/?p=833#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.goldhillsoft.com/?p=833</guid>
		<description><![CDATA[Reservations are displayed from the start of arrival date to the departure date. There are two options to how reservations are displayed. 1. From the start of arrival date to the departure date 2. From the start of the arrival date and time to the departure date and time These setting can be change from [...]]]></description>
			<content:encoded><![CDATA[<p>Reservations are displayed from the start of arrival date to the departure date. There are two options to how reservations are displayed.</p>
<p>1. From the start of arrival date to the departure date<br />
2. From the start of the arrival date and time to the departure date and time </p>
<p>These setting can be change from configuration / screen setting tick or un-tick “Show arrival time” default arrival time entered in preference tab will be used. If the show arrival time is ticked then Reservations are drawn from the arrival time showing a more realistic representation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldhillsoft.com/?feed=rss2&amp;p=833</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing the currency symbol</title>
		<link>http://www.goldhillsoft.com/?p=694</link>
		<comments>http://www.goldhillsoft.com/?p=694#comments</comments>
		<pubDate>Wed, 07 Jul 2010 09:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.goldhillsoft.com/?p=694</guid>
		<description><![CDATA[The program uses windows default currency symbol, so to change the currency symbol you will have to change it from windows. 1. Click the start button the from the menu select &#8220;control panel&#8221;. 2. From the clasic menu select &#8220;Regional and Language options&#8221;. 3. From the format tab click &#8220;Change this format&#8221; this will open [...]]]></description>
			<content:encoded><![CDATA[<p>The program uses windows default currency symbol, so to change the currency symbol you will have to change it from windows.<br />
1. Click the start button the from the menu select &#8220;control panel&#8221;.<br />
2. From the clasic menu select &#8220;Regional and Language options&#8221;.<br />
3. From the format tab click &#8220;Change this format&#8221; this will open the customizing dialog.<br />
4. Select the currency tab then locate the currency symbol and change it to your required symbol.<br />
5. Apply changes and save.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldhillsoft.com/?feed=rss2&amp;p=694</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
